August: break’s over. Time to start building up races. Might just target the 50-states club (run a marathon in every state).
For the races below, save the “Map points” file locally and plot it by loading on the “Plot Street Map” page https://www.bostonorbust.run/plotstreetpoints/
The Phoenix Marathon route runs along all sorts of things that Google Maps can’t follow, so the link is to the race’s course map.
| Race (website) | Where | When | Target | Result | Race Map Points |
| Cincinnati Flying Pig Marathon (flyingpigmarathon.com) | Cincinnati, OH | 05/05 | 4:50 | 5:01 | Map points |
| Run With the Horses Marathon (runwiththehorsesmarathon.com) | Green River, WY | 08/15 | 4:55 | Map points | |
| Erie Marathon (www.eriemarathon.net) | Erie, PA | 09/13 | 4:25 | Map points | |
| Amica Newport Marathon (newportmarathon.com) | Newport, RI | 10/11 | 4:10 | Map points | |
| Indianapolis Monumental Marathon | Indianapolis, IN | 11/07 | 4:00 | Map points | |
| Phoenix Marathon | Phoenix, AZ | 12/12 | 3:55 | Site course map |
