
Current Plan
Date | Type | Target Distance | Target Pace | Actual Time | Actual Distance | Actual Pace |
---|---|---|---|---|---|---|
02/26 | Easy | 13.1 | 10:00 | 127.7 | 13.117 | 09:44.1 |
02/27 | Tempo | 7.2 | 09:35 | 0.0 | 0 | 0 |
02/28 | Bike | 7.2 | 05:00 | 36.5 | 7.2 | 05:04.2 |
02/29 | Easy | 12.5 | 10:00 | 0.0 | 0 | 0 |
03/01 | Easy | 12.5 | 10:00 | 127.4 | 12.5 | 10:11.5 |
03/02 | Easy | 2.2 | 10:00 | 21.4 | 2.18 | 09:49.0 |
03/03 | Race | 26.2 | 09:55 | 169.4 | 16.85 | 10:03.2 |
03/04 | Bike | 6.0 | 05:00 | 0.0 | 6 | 0 |
03/05 | Tempo | 9.0 | 09:35 | 0.0 | 9 | 0 |
03/06 | Easy | 13.1 | 10:00 | 0.0 | 13.087 | 0 |
03/07 | Speed | 5.2 | 08:45 | 0.0 | 5.246 | 0 |
03/08 | Tempo | 11.2 | 09:35 | 0.0 | 11.174 | 0 |
03/09 | Hills | 2.8 | 09:50 | 0.0 | 2.82 | 0 |
03/10 | Long | 25.0 | 10:00 | 0.0 | 25 | 0 |
03/11 | Easy | 2.2 | 10:00 | 0.0 | 2.18 | 0 |
03/12 | Tempo | 9.0 | 09:35 | 0.0 | 9 | 0 |
03/13 | Easy | 13.1 | 10:00 | 0.0 | 13.087 | 0 |
03/14 | Speed | 5.2 | 08:45 | 0.0 | 5.246 | 0 |
03/15 | Tempo | 11.2 | 09:35 | 0.0 | 11.174 | 0 |
03/16 | Hills | 2.8 | 09:50 | 0.0 | 2.82 | 0 |
03/17 | Long | 25.0 | 10:00 | 0.0 | 25 | 0 |
03/18 | Easy | 2.2 | 10:00 | 0.0 | 2.18 | 0 |
03/19 | Tempo | 9.0 | 09:35 | 0.0 | 9 | 0 |
03/20 | Easy | 13.1 | 10:00 | 0.0 | 13.087 | 0 |
03/21 | Speed | 5.2 | 08:45 | 0.0 | 5.246 | 0 |
03/22 | Tempo | 11.2 | 09:35 | 0.0 | 11.174 | 0 |
03/23 | Hills | 2.8 | 09:50 | 0.0 | 2.82 | 0 |
03/24 | Long | 25.0 | 10:00 | 0.0 | 25 | 0 |
03/25 | Easy | 2.2 | 10:00 | 0.0 | 2.18 | 0 |
03/26 | Tempo | 9.0 | 09:35 | 0.0 | 9 | 0 |
Link To Calendar File
I have this added to my calendar apps so that I can see what’s coming up. The 2023 .ics file URL is https://www.bostonorbust.run/Training.2023.ics
Sources of Training Plan Information
Search “marathon training plans” on Google and you’ll find lots of information on plans, approaches, tips, tricks, things to avoid, etc. I based my plan on the plans on the Boston Athletic Association (BAA) website.
Another great source is in the book “Hansons Marathon Method” by Luke Humphrey with Keith and Kevin Hanson. You can build a plan to fit your race time goals from all the charts in the book.